Descripción
El tiempo de vuelo del dron híbrido QL1500 es de 1.5 a 2 horas y carga útil de 10kg.
El rango de vuelo básico es de 5 kg, pero con una atenuación adicional, puede volar a un rango de 20 km con vista en vivo en su APLICACIÓN. Al alcanzar los 20 km, se recomienda manejar un tiempo máximo de 30 minutos, para que el dron regrese sin problema a la zona de despegue, dependerá de las condiciones climatológicas.
El motor es de 2 tiempos y es motor de refrigeración por agua, de calidad excelente.
El QL1500 es realmente algo que puede ayudar a las personas a resolver problemas.
WK1500 ZHUN | ||
Item | Partes | Especificaciones |
1 | Aircraft | Symmetrical motor wheelbase:1500mm Size: 1150mm x 1150mm x 770mm 650mm x650mm x 770mm Propeller spec: 29*11 inch Max. take-off weight: 42 kg Max. Rising speed:5 m/s Max. Descending speed: 3m/s Max. Horizontal flight speed: – Sport mode: 5m/s (Windless) – Attitude mode: 15m/s (Windless) Max. Pitch Angle: 25° Max. Angular velocity of rotation: Pitching axis:120°/s, heading axis:120°/s Max. Flight altitude:4000m Max. Bearable wind speed:12m/s Max. flight time: 45mins Working environment temperature: -10℃ to +40℃ Hovering accuracy: Vertical: ±0.5 m;; Level: ±1.5 m (GPS positioning in normal work) |
2 | Camera | Image sensor: 1/2.3 inch SONY IMX117 CMOS ISO range: 100-3200(video)/100-1600(photo) Video resolution: 4K 30fps Photo resolution: 3840×2160 Focal length:6.7-134.5mm Zoom ratio: 30X optical zoom lens Variable speed: around 2.0 seconds Horizontal angle of view: 59.8°-3.0°(Wide angle-Telescope) Near perturbed distance : more than 5000m(Wide angle-Telescope) Video maximum bit stream:64Mbps Compression standard: H.264/H.265 Supported file format: JPG/MP4 Supported SD cards: SD/SDHC/SDXC Micro-SD card, Max.128GTransmission speed over Class10 or reach UHS-1 Micro SD card |
3 | Gimbal | Stable system: 3 axis (pitch, roll, yaw) Angle control accuracy: Static: ±0.008° ; Dynamic: ±0.02°; Stabilization:±0.008° Controllable rotation range: pitch: – 110 ° to 60 ° +; Yaw: ±150°; roll: ±10° Max speed: pitch: 30 ° / s; Yaw: 30°/s; Roll: Direct control Angle |
4 | Sighting telescope | Magnification:6-24 times Length: 41.5cm Weight: 600g pipe diameter: 25.4mm Objective diameter: 50mm Distance of exit pupil: 7-8 cm Differentiation line: Cross – dense point differentiation Differentiation material: Metal wire differentiation Adjusting mode: Stretch lock adjusting wheel Focusing mode: Objective lens focusing Lighting : Red and green Adjustment: One click from 100 yards 1/4 inch |
5 | LIDAR ranging obstacle avoidance | Distance measuring range:100m Range of obstacle perception: 8m FOV : Level 20 ° and 3 ° vertically Measuring frequency: 10 KHZ |
6 | Fire extinguishing bomb transmitter | Type: CM60 airborne transmitter Outer pipe diameter of the launcher: 67 mm Max. Outside diameter: 70 mm Launcher length: 1000 mm Launcher weight: ≤1400 g Suitable for extinguishing projectile: CM60 rocket booster ABC powder extinguishing projectile Transmitter trigger voltage: 12V~24V Emitter trigger current: ≥700mA Life of transmitter: ≥3 Year/100times |
7 | Grenade
the extinguishing projectile |
Grenade long: 995mm Full weight of fire extinguisher: ≤3000 g Extinguishing agent: type: ABC superfine dry powder; suttle: ≥1100 g Features: fully sealed, waterproof, moisture-proof, inexplosive . Single fire extinguishing capability: 9 m3 total flooding Ignition current of fire extinguisher: ≥700mA Fire bomb safety current: ≤150mA Max. range of fire bombs: ≤40 m Fire bomb Initial emission velocity: ≤35 m/s Delay time for extinguishing agent injection: ≥5 s Fire extinguisher service life: 3 years |
8 | Fire suppression bottle | Volumetric: 8L Material: HP295 Weight: 8.5kg Filling pressure: 1.2M Pa Installation method: quick hanging type Open mode: electronic fast |
9 | Powder spraying pipe | Material: carbon fiber Collapsing length: Expansion length of 4.8m (min. shrinkage to 1.2m) |
10 | image transmission | Out power: Max.400mW Image transmission distance: 5KM (open area no electromagnetic interference) |
11 | remote control | Working frequency:1.4G/2.4G Max. signal effective distance: about 5 KM (open area no electromagnetic interference) Working environment temperature: from -10℃ to 40℃ Battery: 7.4V 6000mAh Li-Po 2S Mobile device holder: suitable for tablet or mobile phone. |
12 | Intelligent flight battery | Voltage:45.6V Capacity:4400mAhBattery type: Li-HV 12S Energy:2006.4Wh Max. charging power: 630W |
13 | Charger | Input voltage: 100-240V Output power: 1260W (630W x 2) Discharge power: 100W (50W x 2) Charging current range: 1.0-12.0A x 2 Max. equilibrium current: 1.0-1.5A Rechargeable battery type: lithium battery (Li-Po)/ high voltage lithium battery (Li-HV) Number of lithium battery:12 x 2 Charging mode: quick charging/accurate charging/battery storage |
NOTA: Algunos de los artículos o accesorios mostrados en las especificaciones no están incluidos en el precio; se hace en base a una cotización más precisa y que debe solicitarse a ventas@lacasadeldron.mx, de acuerdo al tipo de proyecto que se necesite, ya que son intercambiables.
There are no reviews yet.